MPF8 Cat.8.1, geschirmt
Mechanical Characteristics | |
Insertion force | ≤ 30N |
Durability (mating cycles) | ≥ 750 |
Reusable contacts | ≤4 cycles |
Material: contacts | spring steel |
Material: contact finish | Ni1,2Au0,8 |
Material: connector housing | PC UL94 V0 |
Material: PCB | FR4 UL 94 V0 |
Material: piercing contacts | phosphor bronze tinned |
Material: shield contact | brass, nickel-plated |
Material: wire pair presorting | PC UL94 V0 white |
Material: uplock hook | PBT UL94 V0 |
Material: shielding housing | zinc diecast, nickel-plated |
Material: cable clamp | PBT UL94 V0 |
Material: dust cap | PBT UL94 V0 |
Mating Requirements Cu-Conductor diameter: solid | 0.51 - 0.64 mm (AWG24/1-22/1) |
Mating Requirements Cu-Conductor diameter: stranded | 0.46 - 0.76 mm (AWG27/7-22/7) |
Mating Requirements Cu-Conductor diameter: stranded* | 0.61 - 0.78 mm (AWG24-22/19) |
Core Diameter | 1.0 - 1.6 mm |
Overall cable diameter | 5.0 - 9.0 mm |
Climatic Characteristics | |
Temperature range [°C] | -40°C ... +85°C |
UL | E244889 |
Electrical Characteristics | |
Current carrying capacity at 50°C | 1 A |
PoE+ acc to IEEE 802.3at | Adequate for Power over Ethernet+ |
Standards | |
Connectors | IEC 60603-7-51 |
Transmission Characteristics | |
10 Gigabit Ethernet acc. to IEEE 802.3an | Adequate for 10 Gigabit Ethernet |
Filter
–
Telegartner: MFP8 T568B Cat.8.1
Telegartner: MFP8 T568B Cat.8.1,
mit vormontierter Staubschutzkappe AWG24 - 22/1, AWG27 - 22/7
Produktnummer:
100023089
Prix sur demande